Patient Centric Examples by API and Dosage Form
Explore a list of patient-centric formulation examples in our formulation database. Develop new dose forms effortlessly, enhance drug administration, and expedite drug development—all with a focus on patient well-being and convenience.
*Requesting access grants you entry to our formulation database
API LISTING
API
API | Dosage Form | Formula Type | Formula # |
Al hyd. & Mg hyd. & Simeth. | Chewable | Example Formula | 93A |
Al hyd. 400mg / Mg hyd. 400mg | Chewable | Example Formula | 94A |
Amlodipine 5 & 10mg | ODT | Formula Data Pack Overview | 9B |
APAP (Paracetamol) 120mg | Chewable (x-sweet) | Example Formula | 98A |
APAP (Paracetamol) 160mg | Chewable | Example Formula | 59A |
APAP (Paracetamol) 20mg | ODT "Flash" (Small tab) | Example Formula | 36A |
APAP (Paracetamol) 250mg | ODT "Flash" | Formula Data Pack Overview | 8B |
APAP (Paracetamol) 250mg | ODT "Flash" | Example Formula | 8A |
APAP (Paracetamol) 250mg | Stick Pack | Example Formula | 99A |
APAP (Paracetamol) 250mg | Stick Pack | Example Formula | 101A |
APAP (Paracetamol) 250mg & Ibuprofen 125mg | Chewable | Example Formula | 73A |
APAP (Paracetamol) 500mg | Sachet | Example Formula | 63A |
APAP (Paracetamol) 500mg | Stick Pack | Example Formula | 100A |
APAP (Paracetamol) 500mg | Stick Pack | Example Formula | 102A |
APAP (Paracetamol) 500mg & Ibuprofen 250mg | Stick Pack | Example Formula | 74A |
APAP (Paracetamol) 80 mg | ODT "Flash" | Example Formula | 35A |
APAP (Paracetamol) 80/125/160/250mg | ODT | Formula Data Pack Overview | 7B |
APAP (Paracetamol) 8mg | ODT "Flash" (Mini tab) | Example Formula | 33A |
APAP 500mg (Paracetamol) | Chewable | Example Formula | 62A |
Calcium | Chewable | Example Formula | 115A |
Calcium & Magnesium | Chewable | Example Formula | 114A |
Calcium & Magnesium & VitD | Chewable | Example Formula | 97A |
Calcium 750mg | Chewable/Meltaway | Example Formula | 95A |
Carbidopa/Levodopa | ODT | Formula Data Pack Overview | 10B |
Cetirizine 10 mg | ODT | Formula Data Pack Overview | 11B |
Cetirizine 10mg | ODT "Flash" | Example Formula | 37A |
Cetirizine 10mg | ODT "Flash" | Example Formula | 38A |
Dextromethorphan HBr 10mg | ODT "Flash" | Example Formula | 39A |
Dextromethorphan HBr 20mg | ODT "Flash" | Example Formula | 40A |
Dimenhydrinate 10mg | ODT "Flash" | Example Formula | 41A |
Diphenhydramine 12.5mg | ODT | Formula Data Pack Overview | 13B |
Diphenhydramine 12.5mg | ODT "Flash" | Formula Data Pack Overview | 14B |
Diphenhydramine 25 mg | Tablet (swallow) | Example Formula | 105A |
Diphenhydramine HCl 10mg | ODT "Flash" (Mini tab) | Example Formula | 53A |
Diphenhydramine25mg | Soft Gel | Formula Data Pack Overview | 26B |
Furosemide 20mg | Tablet (swallow) | Example Formula | 104A |
Ibuprofen 100mg | ODT "Flash" | Formula Data Pack Overview | 17B |
Ibuprofen 200mg | Chewable | Formula Data Pack Overview | 3B |
Ibuprofen 400mg | Softgel | Formula Data Pack Overview | 27B |
Ibuprofen 400mg Effervescent | Sachet | Example Formula | 107A |
Loperamide 2mg | ODT | Formula Data Pack Overview | 18B |
Loperamide 2mg Mini | ODT "Flash" (Mini tab) | Example Formula | 54A |
Loperamide HCl 2mg | ODT "Flash" | Example Formula | 47A |
Loratadine 10mg | ODT "Flash" | Example Formula | 45A |
Loratadine 5 & 10mg | ODT | Formula Data Pack Overview | 19B |
Loratadine 5 mg | ODT "Flash" (Mini tab) | Example Formula | 48A |
Loratadine 5mg | ODT "Flash" | Example Formula | 49A |
Montelukast 10mg | ODT "Flash" | Example Formula | 50A |
Nicotine 2 & 4mg | Lozenge (Large) | Formula Data Pack Overview | 5B |
Nicotine 2 & 4mg | Lozenge (Small) | Formula Data Pack Overview | 6B |
Phloroglucinol 80mg | ODT | Formula Data Pack Overview | 22B |
Pomegranate Extract 125mg | Tablet (swallow) | Example Formula | 103A |
Risperidone 0.5, 1 & 2mg | ODT | Formula Data Pack Overview | 23B |
Rizatriptan 5 & 10mg | ODT | Formula Data Pack Overview | 24B |
Sildenafil 25mg | Sublingual | Formula Data Pack Overview | 29B |
Tadalafil 20mg | ODT | Formula Data Pack Overview | 25B |
Vit C / Zinc | Effervescent Tablet | Example Formula | 106A |
Zinc 10mg | ODT "Flash" | Example Formula | 52A |
DOSAGE FORM
Dosage Form
Dosage Form | API | Formula Type | Formula # |
Chewable | Ibuprofen 200mg | Formula Data Pack Overview | 3B |
Chewable | APAP (Paracetamol) 160mg | Example Formula | 59A |
Chewable | APAP 500mg (Paracetamol) | Example Formula | 62A |
Chewable | APAP (Paracetamol) 250mg & Ibuprofen 125mg | Example Formula | 73A |
Chewable | Al hyd. & Mg hyd. & Simeth. | Example Formula | 93A |
Chewable | Al hyd. 400mg / Mg hyd. 400mg | Example Formula | 94A |
Chewable | Calcium & Magnesium & VitD | Example Formula | 97A |
Chewable | Calcium & Magnesium | Example Formula | 114A |
Chewable | Calcium | Example Formula | 115A |
Chewable (x-sweet) | APAP (Paracetamol) 120mg | Example Formula | 98A |
Chewable/Meltaway | Calcium 750mg | Example Formula | 95A |
Effervescent Tablet | Vit C / Zinc | Example Formula | 106A |
Lozenge (Large) | Nicotine 2 & 4mg | Formula Data Pack Overview | 5B |
Lozenge (Small) | Nicotine 2 & 4mg | Formula Data Pack Overview | 6B |
ODT | APAP (Paracetamol) 80/125/160/250mg | Formula Data Pack Overview | 7B |
ODT | Amlodipine 5 & 10mg | Formula Data Pack Overview | 9B |
ODT | Carbidopa/Levodopa | Formula Data Pack Overview | 10B |
ODT | Cetirizine 10 mg | Formula Data Pack Overview | 11B |
ODT | Diphenhydramine 12.5mg | Formula Data Pack Overview | 13B |
ODT | Loperamide 2mg | Formula Data Pack Overview | 18B |
ODT | Loratadine 5 & 10mg | Formula Data Pack Overview | 19B |
ODT | Phloroglucinol 80mg | Formula Data Pack Overview | 22B |
ODT | Risperidone 0.5, 1 & 2mg | Formula Data Pack Overview | 23B |
ODT | Rizatriptan 5 & 10mg | Formula Data Pack Overview | 24B |
ODT | Tadalafil 20mg | Formula Data Pack Overview | 25B |
ODT "Flash" | APAP (Paracetamol) 250mg | Formula Data Pack Overview | 8B |
ODT "Flash" | APAP (Paracetamol) 250mg | Example Formula | 8A |
ODT "Flash" | Diphenhydramine 12.5mg | Formula Data Pack Overview | 14B |
ODT "Flash" | Ibuprofen 100mg | Formula Data Pack Overview | 17B |
ODT "Flash" | APAP (Paracetamol) 80 mg | Example Formula | 35A |
ODT "Flash" | Cetirizine 10mg | Example Formula | 37A |
ODT "Flash" | Cetirizine 10mg | Example Formula | 38A |
ODT "Flash" | Dextromethorphan HBr 10mg | Example Formula | 39A |
ODT "Flash" | Dextromethorphan HBr 20mg | Example Formula | 40A |
ODT "Flash" | Dimenhydrinate 10mg | Example Formula | 41A |
ODT "Flash" | Loratadine 10mg | Example Formula | 45A |
ODT "Flash" | Loperamide HCl 2mg | Example Formula | 47A |
ODT "Flash" | Loratadine 5mg | Example Formula | 49A |
ODT "Flash" | Montelukast 10mg | Example Formula | 50A |
ODT "Flash" | Zinc 10mg | Example Formula | 52A |
ODT "Flash" (Mini tab) | APAP (Paracetamol) 8mg | Example Formula | 33A |
ODT "Flash" (Mini tab) | Loratadine 5 mg | Example Formula | 48A |
ODT "Flash" (Mini tab) | Diphenhydramine HCl 10mg | Example Formula | 53A |
ODT "Flash" (Mini tab) | Loperamide 2mg Mini | Example Formula | 54A |
ODT "Flash" (Small tab) | APAP (Paracetamol) 20mg | Example Formula | 36A |
Sachet | APAP (Paracetamol) 500mg | Example Formula | 63A |
Sachet | Ibuprofen 400mg Effervescent | Example Formula | 107A |
Soft Gel | Diphenhydramine25mg | Formula Data Pack Overview | 26B |
Softgel | Ibuprofen 400mg | Formula Data Pack Overview | 27B |
Stick Pack | APAP (Paracetamol) 500mg & Ibuprofen 250mg | Example Formula | 74A |
Stick Pack | APAP (Paracetamol) 250mg | Example Formula | 99A |
Stick Pack | APAP (Paracetamol) 500mg | Example Formula | 100A |
Stick Pack | APAP (Paracetamol) 250mg | Example Formula | 101A |
Stick Pack | APAP (Paracetamol) 500mg | Example Formula | 102A |
Sublingual | Sildenafil 25mg | Formula Data Pack Overview | 29B |
Tablet (swallow) | Pomegranate Extract 125mg | Example Formula | 103A |
Tablet (swallow) | Furosemide 20mg | Example Formula | 104A |
Tablet (swallow) | Diphenhydramine 25 mg | Example Formula | 105A |
PLACEBO / PROTOTYPE
PLACEBO / PROTOTYPE
Dosage Form | API | Formula # |
Chewable | Prototype CS90 Antacid or Supplement | 112A |
Chewable | Placebo Mannogem Opal Prototype | 116A |
Chewable | Placebo Mannogem EZ Prototype | 117A |
Chewable "Meltaway" | Prototype Vitasmooth Calcium Antacid or Supplement | 113A |
ODT | Placebo Pharmaburst 500 Prototype | 110A |
ODT Flash (Large) | Placebo UltraBurst Prototype | 109A |
ODT Flash (Small) | Placebo UltraBurst Prototype | 108A |
ODT/Chewable | Placebo Advantol 300 Prototype | 111A |
Stick Pack | Placebo Stick-Pack Prototype | 118A |